Amateur Athletes
Final Results:
| Men's Open: | Men's Amateur B: | ||
| 1. John Odden – Kelso, WA | 1. Adam Drummond – Victoria, BC | ||
| 2. Greg Bell – Issaquah, WA | 2. Raymond Mabey –McMinnville, OR | ||
| 3. Adam Ogilvie – Debert, NS | 3. Ray Siochowicz – Victoria, BC | ||
| 4. Lance Barusch – Kelowna, BC | 4. Jamie Templeman – Victoria, BC | ||
| 5. Mike Roth – Victoria, BC | 5. Ian Diack – Victoria, BC | ||
| 6. Adam Drummond – Victoria, BC | 6. Matt Ball – Victoria, BC | ||
|
|
|||
| Men's Master: | Women: | ||
| 1. Raymond Mabey –McMinnville, OR | 1. Breanne Odden – Kelso, WA | ||
| 2. Fred Blue – Victoria, BC | 2. Alexandra Norman-Ross – Victoria, BC | ||
| 2. Brett Lathrop – Orting, WA | 3. Theresa Siochowicz – Victoria, BC | ||
